| Pool 2 | ||
|---|---|---|
| Toledo (Cumberland) Peoria (P. Christian) | Mar. 16 10:00 am | |
| Rockford (Keith Country Day School) Athens | Mar. 16 10:00 am | |
| Toledo (Cumberland) Rockford (Keith Country Day School) | Mar. 16 11:25 am | |
| Peoria (P. Christian) Athens | Mar. 16 11:25 am | |
| Toledo (Cumberland) Athens | Mar. 16 1:35 pm | |
| Peoria (P. Christian) Rockford (Keith Country Day School) | Mar. 16 1:35 pm | |
| Third Place | ||
| Runner-Up Pool 1 Runner-Up Pool 2 | Mar. 16 3:00 pm | |
| Championship | ||
| Winner Pool 1 Winner Pool 2 | Mar. 16 3:00 pm | |
No comments:
Post a Comment